<
No | Nama | Golongan | Gaji | masa kerja | gaji yang di terima | kriteria |
1 | andi | 3 | Rp2,600,000.00 | Rp260,000.00 | Rp2,860,000.00 | cleaningservice |
2 | edirus | 2 | Rp1,500,000.00 | Rp225,000.00 | Rp1,725,000.00 | cleaningservice |
3 | herman | 1 | Rp1,000,000.00 | Rp250,000.00 | Rp1,250,000.00 | cleaningservice |
4 | hermanu | 3 | Rp2,600,000.00 | Rp260,000.00 | Rp2,860,000.00 | cleaningservice |
5 | kurnia | 5 | Rp4,500,000.00 | Rp225,000.00 | Rp4,725,000.00 | staffkantor |
6 | rinta | 5 | Rp4,500,000.00 | Rp225,000.00 | Rp4,725,000.00 | staffkantor |
7 | satria | 3 | Rp2,600,000.00 | Rp260,000.00 | Rp2,860,000.00 | cleaningservice |
8 | sholeh | 4 | Rp3,500,000.00 | Rp280,000.00 | Rp3,780,000.00 | staffkantor |
9 | yosofat | 6 | Rp8,500,000.00 | Rp170,000.00 | Rp8,670,000.00 | pengurus |
10 | yudha | 2 | Rp1,500,000.00 | Rp225,000.00 | Rp1,725,000.00 | cleaningservice |
|
|
|
|
|
|
|
asumsi kriteria |
|
|
|
|
|
|
dari gaji yang diterima >_ rp 10,000,000,- maka direktur |
|
|
|
|
|
|
rp 5,000,000,-<_gaji yang di terima<_ rp 10,000,000,-maka pengurus |
|
|
|
|
|
|
rp 3,00,000 -<_gaji yang diterima <_5,000,000,-maka staff kantor |
|
|
|
|
|
|
apabila gaji yang di terima >_rp 1,000,000,- maka cleaning servise |
|
|
|
|
|
|
|
|
|
|